Live realm data
Statistics & rankings
- Online now
- 164
- Characters
- 901
- Guilds
- 10
- Reborn characters
- 134
- Realm silver
- 259,631,045,825
| Rank | Character | Profession | Guild | Score |
|---|---|---|---|---|
| 1 | Tash345 | Archer → Archer | — | 2,166,553,029 silver |
| 2 | Rook | Archer → Archer | — | 2,153,723,973 silver |
| 3 | digitalmind | Archer → Archer | — | 1,997,741,398 silver |
| 4 | Zoe431 | Archer → Archer | — | 1,973,693,617 silver |
| 5 | Ryan083 | Archer → Archer | — | 1,973,644,370 silver |
| 6 | Nooblet874 | Archer → Archer | — | 1,942,183,292 silver |
| 7 | Liv371 | Archer → Archer | — | 1,937,151,693 silver |
| 8 | Zrni | Archer → Archer | — | 1,928,166,207 silver |
| 9 | Luke322 | Archer → Archer | — | 1,921,774,386 silver |
| 10 | Kate120 | Archer → Archer | — | 1,921,653,468 silver |
| 11 | Socks161 | Archer → Archer | — | 1,888,563,513 silver |
| 12 | Alex503 | Archer → Archer | — | 1,885,991,205 silver |
| 13 | Zoe981 | Archer → Archer | — | 1,866,237,566 silver |
| 14 | Max786 | Archer → Archer | — | 1,862,338,093 silver |
| 15 | Luke867 | Archer → Archer | — | 1,842,954,768 silver |
| 16 | Ken_Oath | Archer → Archer → Archer | — | 1,839,945,037 silver |
| 17 | dave | Archer → Archer | — | 1,828,974,536 silver |
| 18 | Nick905 | Archer → Archer | — | 1,822,673,497 silver |
| 19 | Kate775 | Archer → Archer | — | 1,809,985,259 silver |
| 20 | Max761 | Archer → Archer | — | 1,809,841,906 silver |
| 21 | Ryan129 | Archer → Archer | — | 1,792,696,204 silver |
| 22 | Tash394 | Archer → Archer | — | 1,791,924,320 silver |
| 23 | Tash | Archer → Archer | — | 1,785,634,180 silver |
| 24 | Zoe320 | Archer → Archer | — | 1,743,795,804 silver |
| 25 | Nick709 | Archer → Archer | — | 1,732,099,301 silver |
| 26 | Socks144 | Archer → Archer | — | 1,732,074,321 silver |
| 27 | Nick | Archer → Archer | — | 1,728,720,315 silver |
| 28 | Liv60 | Archer → Archer | — | 1,696,876,828 silver |
| 29 | Alex504 | Archer → Archer | — | 1,665,259,454 silver |
| 30 | Ryan944 | Archer → Archer | — | 1,651,403,377 silver |
| 31 | Kate | Archer → Archer | — | 1,599,624,711 silver |
| 32 | Socks | Archer → Archer | — | 1,599,225,367 silver |
| 33 | Nooblet | Archer → Archer → Archer | — | 1,598,255,331 silver |
| 34 | Alex149 | Archer → Archer | — | 1,596,708,405 silver |
| 35 | Rook919 | Archer → Archer | — | 1,578,532,150 silver |
| 36 | Rook330 | Archer → Archer → Archer | — | 1,497,492,340 silver |
| 37 | Nooblet642 | Archer → Archer → Archer | — | 1,303,235,052 silver |
| 38 | Liv638 | Archer → Archer → Archer | — | 1,204,965,182 silver |
| 39 | HuntNub | Archer | — | 999,939,523 silver |
| 40 | TheTester | Trojan → Warrior → Archer | — | 102,166,864 silver |
| 41 | TheHunter | Archer | — | 100,000,000 silver |
| 42 | Brainkiller | Archer | — | 99,978,079 silver |
| 43 | Archetype | Trojan → Water Taoist → Archer | Legacy | 91,436,364 silver |
| 44 | Isabele | Archer | A | 18,899,375 silver |
| 45 | Sparkles | Archer → Archer | Redux | 9,688,324 silver |
| 46 | Arch | Archer | teyr | 8,999,999 silver |
| 47 | Party | Archer | — | 4,503,683 silver |
| 48 | GoldenOne | Trojan → Water Taoist → Archer | — | 2,587,724 silver |
| 49 | Hunty | Archer | — | 2,205,671 silver |
| 50 | Sakura | Archer | — | 1,959,708 silver |
Generated 31 Oct 2026, 20:46:21 UTC