Live realm data
Statistics & rankings
- Online now
- 164
- Characters
- 901
- Guilds
- 10
- Reborn characters
- 134
- Realm silver
- 259,631,045,825
| Rank | Character | Profession | Guild | Score |
|---|---|---|---|---|
| 1 | Veteran3 | Archer | — | 950,989 virtue |
| 2 | Veteran2 | Archer | — | 841,419 virtue |
| 3 | Veteran1 | Archer | — | 789,125 virtue |
| 4 | Sparkles | Archer → Archer | Redux | 59,460 virtue |
| 5 | Arch | Archer | teyr | 15,000 virtue |
| 6 | MyTest | Archer | — | 15,000 virtue |
| 7 | TheTester | Trojan → Warrior → Archer | — | 11,220 virtue |
| 8 | Alex149 | Archer → Archer | — | 10,000 virtue |
| 9 | Alex503 | Archer → Archer | — | 10,000 virtue |
| 10 | Alex504 | Archer → Archer | — | 10,000 virtue |
| 11 | digitalmind | Archer → Archer | — | 10,000 virtue |
| 12 | Kate | Archer → Archer | — | 10,000 virtue |
| 13 | Kate775 | Archer → Archer | — | 10,000 virtue |
| 14 | Ken_Oath | Archer → Archer → Archer | — | 10,000 virtue |
| 15 | Liv371 | Archer → Archer | — | 10,000 virtue |
| 16 | Liv60 | Archer → Archer | — | 10,000 virtue |
| 17 | Liv638 | Archer → Archer → Archer | — | 10,000 virtue |
| 18 | Luke322 | Archer → Archer | — | 10,000 virtue |
| 19 | Luke867 | Archer → Archer | — | 10,000 virtue |
| 20 | Max761 | Archer → Archer | — | 10,000 virtue |
| 21 | Max786 | Archer → Archer | — | 10,000 virtue |
| 22 | Nick | Archer → Archer | — | 10,000 virtue |
| 23 | Nick709 | Archer → Archer | — | 10,000 virtue |
| 24 | Nick905 | Archer → Archer | — | 10,000 virtue |
| 25 | Nooblet | Archer → Archer → Archer | — | 10,000 virtue |
| 26 | Nooblet642 | Archer → Archer → Archer | — | 10,000 virtue |
| 27 | Nooblet874 | Archer → Archer | — | 10,000 virtue |
| 28 | Rook | Archer → Archer | — | 10,000 virtue |
| 29 | Rook330 | Archer → Archer → Archer | — | 10,000 virtue |
| 30 | Ryan129 | Archer → Archer | — | 10,000 virtue |
| 31 | Ryan944 | Archer → Archer | — | 10,000 virtue |
| 32 | Socks | Archer → Archer | — | 10,000 virtue |
| 33 | Socks144 | Archer → Archer | — | 10,000 virtue |
| 34 | Socks161 | Archer → Archer | — | 10,000 virtue |
| 35 | Tash | Archer → Archer | — | 10,000 virtue |
| 36 | Tash345 | Archer → Archer | — | 10,000 virtue |
| 37 | Tash394 | Archer → Archer | — | 10,000 virtue |
| 38 | Zoe320 | Archer → Archer | — | 10,000 virtue |
| 39 | Zoe431 | Archer → Archer | — | 10,000 virtue |
| 40 | -DAZ- | Archer | — | 0 virtue |
| 41 | 0xRAVEN | Archer | — | 0 virtue |
| 42 | 2Skilled4U | Archer | — | 0 virtue |
| 43 | 7Eleven | Archer | — | 0 virtue |
| 44 | aaa5 | Archer | — | 0 virtue |
| 45 | Abdu | Archer | — | 0 virtue |
| 46 | AboRezkk | Archer | — | 0 virtue |
| 47 | AetherDO | Archer | — | 0 virtue |
| 48 | ahmed | Archer | — | 0 virtue |
| 49 | Ahmed364 | Archer | — | 0 virtue |
Generated 31 Oct 2026, 20:46:21 UTC